Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
| Dimensions | 12500x2500MM (LxW) |
| Sidewall Height | 600MM |
| Axle specs. | 3 AXLE Fuwa Brand (BPW) |
| Suspension | Mechanical Suspension(Air suspension) |
| King Pin | JOST 2" or 3.5" traction pin |
| Support legs | Holland,JOST, FUWA or YAHUA brand 28T |
| Wheelbase | 1310 |
| Steel Spring | Heavy Duty Leaf Spring |
| Electrical system | 24V, 7 pin socket, One set 7-core standard Cable |
| Tire | 12.00R24/12R22.5/12.00R20 |
| The material of Main beam | Upper plate thickness is 20mm, middle plate thickness is 20mm, down plate thickness is 12mm;Material is Q345 Carbon Steel. |
| Side beam | 16mm-25mm channel steel (Material is Q235 carbon steel) |
| Platform plate | 4 mm Diamond Plate |
| Brake | Kemi Brand of China |
| Brake Chamber | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber(TAIYUE brand); One piece of 45L air tanks |
| ABS system | optional |
| Light | Tail lamp with turn signal, brake light & reflector, side lamp etc |
| Tool box | 1 sets(waterproof type) |
| Spare tire carrier | 1 sets(Patent type) |
| Painting | Complete Chassis sand blasting to clean rust, 2 coat of anticorrosive primer, 2 coats of final paint |
| Packing | Polish with wax before shipping |



