Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
| Parameter name | SD22 (Standard version) | SD22C (Coal version) |
| Performance parameters | ||
| Operating weight (Kg) | 23450 | 24000 |
| Ground pressure (kPa) | 66 | 57.5 |
| Engine | ||
| Engine model | WP12/QSNT-C235 | WP12/QSNT-C235 |
| Rated power/rated speed (kW/rpm) | 175/1800 | 175/1800 |
| Overall dimensions | ||
| Overall dimensions of machine (mm) | 5495*3725*3402 | 5820*4200*3402 |
| Driving performance | ||
| Forward speed (km/h) | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 |
| Reversing speed (km/h) | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 |
| Chassis System | ||
| Center distance of track (mm) | 2000 | 2000 |
| Width of track shoes (mm) | 560/610/660 | 660 |
| Ground length(mm) | 2730 | 2730 |

