Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
| Complete vehicle | ||
| Model | SX3250XB4 | |
| Drive type | 6X4 | |
| Wheel base(mm) | 3775+1400 | |
| Overall dimension(mm) | 8400X2550X3450 | |
| Curb weight(Kg) | 12500 | |
| Load capacity(Kg) | 40000 | |
| Cabin | Flat roof,one and half rows,luxury configuration, 2,3 passengers allowable,with single bunker,A/C |
|
| Engine | Model | WP12.375E50 |
| Max.output (kw/HP) | 276/375 | |
| Max.torque (N•m) | 1800@1000~1400rpm | |
| Displacement (ml) | 11596 | |
| Emission standard | Euro V | |
| Description | In-line, 6 cylinders,water cooled,4 strokes,turbo charged,inter-cooled,electric control,high pressure, common rail,diesel engine |
|



