Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
| Item | Value |
| Product name | Used Higer bus |
| Brand | Higer |
| Place of Origin | China |
| Condition | Used |
| Model | KLQ 6902 |
| Overall Dimensions | 8995×2480×3330,3445(mm) |
| Type | Passenger |
| Total Weight | 13000(Kg) |
| Curb Weight | 9250(Kg) |
| Seats Capacity | 40 |
| Max Speed | 100 km/h |
| Color | Customer's Requirement |
| Type of Fuel | Diesel |
| Steering | LHD/RHD |
| Engine Model | Yuchai |
| Engine Power | 162kw |
| Displacement | 6500ml |
| Engine Standard | EURO V |
| Number of Spring Pieces | 8/11,-/- |
| Number of Tire | 6 |
| Close to Departure angle | 13/10(°) |
| F/R Overhang | 1905/2790(mm) |
| Front Track | 2020,2050 |
| Rear Track | 1844,1864 |
| Number of Axis | 2 |
| Axial load | 4000/9000 |
| 5870(mm)Wheelbase | 4300(mm) |






