Refurbish Technology
Within safe limits, we can make a range of changes to the product.
Repair Parts Available
During the life cycle of the product, we provide various components for a long time.
Technical Support
Our engineers are always online to answer all kinds of questions.
Cheaper Than Other Supplier
We have strong bargaining power based on our large acquisitions.
| ZK6876 PARAMETER | |||
| Product Name | USED YUTONG BUS | Brand | YUTONG |
| Origin | China | Model | ZK6876 |
| Overall Dimensions(L*W*H) | 8720*2450*3230mm | Type | Passenger Bus |
| Total Weight | 10380(kg) | Curb Weight | 7810(kg) |
| Seats | 36 | Max speed | 100(km/h) |
| Type of Fuel | Diesel Oil | Length | 8000(mm) |
| Weight | 2470(mm) | Height | 3340(mm) |
| ENGINE PARAMETER | |||
| Engine Model | YC. | Engine Power | 147kw |
| Displacement | 5200(ml) | Emission Standard | EURO III |
| CHASSIS PARAMETERS | |||
| Number of Spring Pieces | 9/11 | Number of Tire | 6 |
| Tire Type | 7.50R20 | Close to Departure angle | 11/10(°) |
| F/R Overhang | 1760/2240(mm) | Front Track | 2020(mm) |
| Rear Track | 1880(mm) | Number of Axis | 2 |
| Axial load | 3380/7000KG | Wheelbase | 3800(mm) |




